The 2025 Lakes Region Charity Car Show was a huge success!! More that 1000 people came to see over 170 fabulous cars on a beautiful July day. Together we raised over $45,000 for local charities. A HUGE THANK YOU to everyone that turned out!!!
People’s Choice
The winners of the People’s Choice category was determined by tabulated vote from visitors that came to see all of the cars.
| 1st | 19 | Donald Haddock | 1941 Plymouth Roadster |
| 2nd | 63 | Mike Kalengosky | 1929 Chevy International |
Best In Show
| 1st | 14 | Karen Miltner | 1967 Corvette Stingray |
| 2nd | 85 | Bob Evans | 1970 Chevy Chevelle LS6 |
Owner Ballot Categories
The winners in each of the following categories were selected by the car owners.
| Pre-WWII | 63 | Michael Kalengosky | 1929 Chevy International |
| Post-WWII | 27 | Dennis Akerman | 1958 Rolls Royce |
| Mustang | 7 | Ernie Hudziec | 1967 Ford |
| Corvette | 14 | Karen Miltner | 1967 Chevy Corvette Stingray |
| Jeep | 87 | Damon Burt | 1986 Landrover 110 |
| MoPar | 161 | Walter Komisarek | 1968 Plymouth GTX |
| Muscle Car | 119 | Jeff Werdyga | 1967 Ford Fairlane |
| Original | 170 | Tyler Thibodeau | 1955 Ford Crown Victoria |
| Specialty | 75 | Don Giguere | 1959 English Ford Squire |
| Sports Car | 72 | John MacKinnon | 1970 Mercedes |
| Street Rod | 3 | Scott Fagnant | 1932 Ford |
| Truck | 11 | Tom Joslin | 1952 Ford Pickup F1 |
.
