The following is the 2026 schedule for the event.
| June 26 – July 22 | Car Show Online Pre-registration |
| July 25: 8am-2pm | Charity Car Show. Car owner registration is $25 per vehicle. Show opens at 10am. Spectator entrance fee is $5 per person, under 12 yrs. is free. |
| July 25: 1pm | Judging begins for Best in Show, and Best Car for each category. |
| July 25: 2pm | Car Show ends. Thank you for coming and see you next year! |
Car Categories
Who knows the cars better than Car Owners like you? Car Owners will vote on their selection for each category below, while spectators will vote on their favorite cars for the People’s Choice Award. Our esteemed panel of judges will select their favorites for the Best-in-Show category, Sponsors Choice, and President’s Choice.
The categories used for judging this year’s event are:
| Pre-WWII | (1900 – 1939, antique, all models) |
| Post-WWII | (1940 – present, Domestic cars, modified) |
| Mustang | (1964 – present) |
| Corvette | (1953 – present) |
| Muscle Car | (1960 – 1980s; 300+ HP; GM, Ford) |
| MoPar | |
| Jeep | |
| Truck | (All years) |
| Street Rod | (1920 – 1950s) |
| Specialty | (DeLorean, Municipal, etc) |
| Original | (All years, original parts) |
| Sports Car | (All years, 2 passenger, British, German, Italian, Japanese) |
| Trophies will be awarded to the best vehicle in each category selected by the car owners. | |
|---|---|
